
Compare the King Goat 62AH, Power Goat MD and Motor Goat MD side by side — battery, suspension, weight, load, power, range, speed and more.
Discount 5% - 15% Code : Dad
The Motor Goat
MD https://collabs.shop/dqeiwp
The Power Goat MD https://collabs.shop/4t5q6c
The KING GOAT-62AH https://collabs.shop/cz88ty
| Specification |
Mid-drive platform |
New mid-drive model |
New mid-drive model |
|---|---|---|---|
| Ebike Factory Class | Class 2 Ebike | Class 2 Ebike | Class 2 Ebike |
| Size | 75 × 30 × 44 in | 75 × 30 × 44 in | 75 × 30 × 44 in |
| Wheelbase | 55 in | 55 in | 55 in |
| Ground clearance | 9 in | 9 in | 9 in |
| Seat height | 34 in (optional 2nd seat add-on) | 34 in (3-ft long seat) | 34 in (short seat only) |
| Net weight | 227 lb | 227 lb | 217 lb |
| Max load | 440 lb | 550 lb | 440 lb |
| Tires | INNOVA self-repairing, puncture-resistant tubeless tires; F/R 110/90-16 (20 × 4.0) | ||
| Brakes | KARASAWA 4-piston DOT hydraulic disc brake (motorcycle rated) | KARASAWA 4-piston DOT hydraulic disc brake (motorcycle rated) | KARASAWA 4-piston DOT hydraulic disc brake (motorcycle rated) |
| Front shock absorber | Trama inverted motorcycle fork; travel 100 mm | Trama inverted motorcycle fork; travel 100 mm | Trama inverted motorcycle fork; travel 100 mm |
| Rear shock absorber | Fastace Dual Absorbing Rear Shock With Dampening Hinge
Travel: 80mm Stroke: 50mm | Fastace Dual Absorbing Rear Shock With Dampening Hinge Travel: 80mm Stroke: 50mm |
Double Fastace rear mono shock; travel 80 mm |
| Stock battery | 72V 62.5Ah (SVOLT) | 72V 62.5Ah (SVOLT) | 72V 30Ah (Samsung 50S) + 72V 20Ah (Samsung 50S) |
| Battery size | 18 × 6 × 10 in | 18 × 6 × 10 in | 16 × 8 × 6 in |
| Battery weight | 75 lb | 75 lb | 62 lb |
| 2nd battery | Purchased separately — 72V 20Ah (Samsung) | Not compatible | Included — 72V 20Ah (Samsung) |
| 2nd battery size | 16 × 7 × 7 in | — | 16 × 7 × 7 in |
| 2nd battery weight | 27 lb | — | 27 lb |
| Battery charger | 84V 18A, UL Certification | 84V 18A, UL Certification | 84V 8A × 2, UL Certification |
| Charging time | 3–4 hours | 3–4 hours | 3–4 hours |
| Power | 5,000W rated / 12,000W peak | 5,000W rated / 12,000W peak | 5,000W rated / 12,000W peak |
| Torque | 380 N·m | 380 N·m | 380 N·m |
| Max speed | Throttle 20 MPH Pedal 25 MPH Unlocked: 75 MPH | Throttle 20 MPH Pedal 25 MPH Unlocked: 75 MPH | Throttle 20 MPH Pedal 25 MPH Unlocked: 75 MPH |
| Range | Power-assist: 175 mi ECO: 150 mi (<20 MPH) Normal: 100 mi Max Torque/Sports: 62 mi (>50 MPH) | Power-assist: 150 mi ECO: 125 mi (<20 MPH) Normal: 75 mi Max Torque/Sports: 50 mi (>50 MPH) | Dependent on rider weight, terrain and use |
| Modes | P / ECO / NORMAL / SPORTS | P / ECO / NORMAL / SPORTS | P / ECO / NORMAL / SPORTS |
Important: Goat Power Bikes states that the Power Goat MD is configured from the factory with a 20 MPH speed limit and that vehicle classification, licensing, registration, insurance and permitted operating locations vary by jurisdiction. The manufacturer also says the Power Goat MD is available for preorder, with preorders shipping beginning in October and limited quantities on the initial shipment. Verify current specifications and legal requirements before purchase or operation.